AI Labs Audit

Document généré le

Demo publique — vous consultez un portail client d'exemple d'AI Labs Audit, expose volontairement sur notre homepage. Decouvrir AI Labs Audit

Métriques clés (365 derniers jours)

Total bot crawls
175358
100.0% vs période préc.
Total AI referrals
267
100.0% vs période préc.
Bots uniques
62
Sources referral
10

Évolution

Répartition par bot

Citations dans les IA

Crawlers non-IA

Répartition referrals

Analyse par page (2365 pages détectées — assets statiques exclus)

| Filter :
| | | |
Afficher par page
/
7513 26
YandexBot (Yandex) 128x 03/06 02:15
bingbot (Microsoft) 98x 03/06 02:15
GPTBot (OpenAI) 88x 17/05 05:06
Bytespider (ByteDance) 87x 03/06 02:52
PerplexityBot (Perplexity) 77x 02/06 18:54
meta-externalagent (Meta) 69x 02/06 22:09
OAI-SearchBot (OpenAI) 51x 29/05 10:13
PetalBot (Huawei) 50x 03/06 10:35
facebookexternalhit (Meta) 38x 29/05 15:54
ClaudeBot (Anthropic) 36x 23/05 19:27
GoogleOther (Google) 34x 02/06 08:55
Applebot (Apple) 23x 31/05 11:55
Qwantbot (Qwant) 14x 22/05 06:26
Sogou (Sogou/Tencent) 13x 29/05 21:51
360Spider (Qihoo 360) 12x 02/04 19:52
Spider 11x 31/05 08:53
Yeti (Naver) 9x 02/06 15:26
Amazonbot (Amazon) 9x 29/05 14:39
Claude-SearchBot (Anthropic) 8x 17/05 05:04
Google-Extended (Google) 7x 21/03 19:45
Scrapy (Zyte) 5x 20/05 23:07
Baiduspider (Baidu) 5x 10/04 18:15
TikTokSpider (ByteDance) 4x 03/06 02:53
CCBot (Common Crawl Foundation) 4x 03/06 12:00
SeznamBot (Seznam) 3x 21/05 00:41
Google-CloudVertexBot (Google) 2x 23/05 19:27
VelenPublicWebCrawler (Velen Crawler) 1x 05/04 11:12
SemrushBot (Semrush) 1x 18/05 17:06
ChatGPT-User (OpenAI) 6290x 03/06 16:11
Claude-User (Anthropic) 32x 03/06 09:58
Perplexity-User (Perplexity) 5x 07/05 23:57
DuckAssistBot (DuckDuckGo) 1x 06/05 18:43
meta-webindexer (Meta) 1x 26/05 10:51
Gemini (Google) 1x 16/03 19:02
Googlebot (Google) 182x 03/06 11:41
Twitterbot (X/Twitter) 71x 03/06 05:31
DuckDuckBot (DuckDuckGo) 33x 27/03 10:24
Barkrowler (Babbar) 5x 02/06 22:45
LinkedInBot (LinkedIn) 4x 03/06 07:39
Nicecrawler (Nicecrawler) 1x 14/04 16:44
chatgpt.com 13x
claude.ai 3x
duckduckgo.com 3x
brave.com 3x
perplexity.ai 2x
gemini.google.com 2x
/blog/en/perplexity-guide-maximize-citations
6766 22
PerplexityBot (Perplexity) 85x 03/06 14:49
bingbot (Microsoft) 72x 03/06 02:18
meta-externalagent (Meta) 48x 03/06 16:21
PetalBot (Huawei) 27x 01/06 13:12
Bytespider (ByteDance) 18x 29/05 08:31
Amazonbot (Amazon) 12x 28/05 19:46
YandexBot (Yandex) 11x 09/05 02:17
Applebot (Apple) 9x 03/06 08:24
SeznamBot (Seznam) 8x 22/05 11:59
OAI-SearchBot (OpenAI) 8x 01/06 11:42
ClaudeBot (Anthropic) 4x 07/05 16:21
YouBot (You) 3x 11/04 14:18
Spider 3x 21/05 11:44
Manus-User 3x 14/05 22:44
GPTBot (OpenAI) 2x 15/04 17:01
AzureAI-SearchBot (Microsoft Azure) 1x 18/05 14:18
ChatGPT-User (OpenAI) 6074x 03/06 16:14
Google-NotebookLM (Google) 107x 30/05 19:09
Claude-User (Anthropic) 91x 03/06 13:40
Perplexity-User (Perplexity) 67x 16/04 09:07
NotebookLM 52x 03/06 05:43
Gemini (Google) 32x 03/06 04:49
DuckAssistBot (DuckDuckGo) 10x 31/05 10:49
meta-webindexer (Meta) 3x 21/05 21:45
Googlebot (Google) 11x 28/05 00:08
Barkrowler (Babbar) 4x 20/05 20:16
Twitterbot (X/Twitter) 1x 02/06 10:36
perplexity.ai 7x
claude.ai 7x
gemini.google.com 4x
chatgpt.com 2x
brave.com 1x
duckduckgo.com 1x
/blog/en/schema-markup-ai-visibility-guide
5510 9
meta-externalagent (Meta) 42x 03/06 06:12
PetalBot (Huawei) 30x 02/06 18:12
bingbot (Microsoft) 20x 03/06 02:18
Amazonbot (Amazon) 15x 29/05 14:39
PerplexityBot (Perplexity) 14x 02/06 23:27
Bytespider (ByteDance) 13x 02/06 08:31
OAI-SearchBot (OpenAI) 12x 02/06 08:51
SeznamBot (Seznam) 10x 29/05 08:37
YandexBot (Yandex) 9x 30/05 02:18
Applebot (Apple) 6x 28/05 21:03
Qwantbot (Qwant) 5x 23/05 12:41
YouBot (You) 5x 01/04 04:40
ClaudeBot (Anthropic) 4x 07/05 16:22
SemrushBot (Semrush) 3x 24/04 16:58
CCBot (Common Crawl Foundation) 3x 24/04 16:58
Diffbot (Diffbot) 1x 24/04 16:58
Google-Extended (Google) 1x 18/04 16:49
GoogleOther (Google) 1x 08/03 23:38
GPTBot (OpenAI) 1x 15/04 17:01
Manus-User 1x 16/05 14:00
TikTokSpider (ByteDance) 1x 06/04 03:28
ChatGPT-User (OpenAI) 4867x 03/06 16:26
Google-NotebookLM (Google) 173x 03/06 10:11
Claude-User (Anthropic) 99x 03/06 16:11
NotebookLM 57x 03/06 07:30
Gemini (Google) 54x 03/06 16:09
Perplexity-User (Perplexity) 31x 15/04 13:32
DuckAssistBot (DuckDuckGo) 5x 31/05 10:31
Googlebot (Google) 20x 19/05 20:33
Barkrowler (Babbar) 4x 20/05 20:23
AhrefsBot (Ahrefs) 3x 24/04 16:58
gemini.google.com 4x
claude.ai 4x
perplexity.ai 1x
/robots.txt
5489
YandexBot (Yandex) 631x 03/06 06:15
OAI-SearchBot (OpenAI) 628x 03/06 14:46
facebookexternalhit (Meta) 527x 03/06 15:51
Bytespider (ByteDance) 464x 03/06 12:22
ClaudeBot (Anthropic) 356x 03/06 16:08
Applebot (Apple) 353x 03/06 06:59
bingbot (Microsoft) 199x 03/06 12:47
MJ12bot (Majestic) 158x 01/06 12:15
SemrushBot (Semrush) 124x 03/06 14:39
PetalBot (Huawei) 122x 03/06 06:34
PerplexityBot (Perplexity) 121x 03/06 14:44
SeznamBot (Seznam) 60x 03/06 05:22
Qwantbot (Qwant) 57x 03/06 10:10
YouBot (You) 48x 03/06 16:02
AzureAI-SearchBot (Microsoft Azure) 26x 31/05 13:26
Spider 19x 02/06 11:05
GPTBot (OpenAI) 14x 15/05 17:02
Amazonbot (Amazon) 12x 25/04 12:54
Bravebot (https://safe.search.brave.com/help/brave-search-cr) 11x 27/05 12:48
Bravebot (Brave) 10x 03/06 04:39
Yeti (Naver) 9x 02/06 15:26
YisouSpider (Yisou/Alibaba) 7x 19/05 03:08
CCBot (Common Crawl Foundation) 4x 03/06 12:00
DataForSeoBot (DataForSEO) 2x 22/03 11:22
360Spider (Qihoo 360) 2x 01/04 06:37
Scrapy (Zyte) 1x 17/04 04:39
Sogou (Sogou/Tencent) 1x 20/05 03:11
VelenPublicWebCrawler (Velen Crawler) 1x 05/04 11:12
Claude-User (Anthropic) 70x 03/06 09:58
DuckAssistBot (DuckDuckGo) 22x 02/06 07:50
MistralAI-User (Mistral) 1x 23/04 04:11
Googlebot (Google) 1303x 03/06 16:17
Twitterbot (X/Twitter) 61x 27/03 19:00
LinkedInBot (LinkedIn) 27x 03/06 11:16
Barkrowler (Babbar) 20x 02/06 22:45
AhrefsBot (Ahrefs) 17x 02/06 14:51
DotBot (Moz) 1x 13/03 04:47
/blog/en/best-aeogeo-platform-2026-8-tools-compared-features-pricing
1273 10
bingbot (Microsoft) 54x 03/06 02:17
PerplexityBot (Perplexity) 33x 03/06 09:55
meta-externalagent (Meta) 17x 01/06 14:36
YandexBot (Yandex) 15x 31/05 02:16
PetalBot (Huawei) 11x 31/05 22:53
Bytespider (ByteDance) 7x 31/05 10:45
Amazonbot (Amazon) 6x 08/05 19:58
Applebot (Apple) 6x 19/05 18:02
OAI-SearchBot (OpenAI) 5x 02/06 11:02
facebookexternalhit (Meta) 4x 24/04 16:17
YouBot (You) 3x 17/05 05:07
Manus-User 3x 11/05 16:36
MistralAI-User/1.0 (Mistral AI) 2x 23/04 04:11
GoogleOther (Google) 2x 18/04 14:15
ClaudeBot (Anthropic) 2x 07/05 15:44
TikTokSpider (ByteDance) 1x 26/05 03:39
ChatGPT-User (OpenAI) 1029x 03/06 15:45
Claude-User (Anthropic) 23x 02/06 21:19
Gemini (Google) 16x 02/06 06:30
NotebookLM 8x 01/06 10:33
Google-NotebookLM (Google) 6x 19/05 13:58
DuckAssistBot (DuckDuckGo) 2x 24/05 09:38
Perplexity-User (Perplexity) 1x 01/06 00:02
Googlebot (Google) 14x 29/05 11:37
Barkrowler (Babbar) 3x 29/05 16:21
gemini.google.com 4x
duckduckgo.com 2x
chatgpt.com 2x
perplexity.ai 1x
claude.ai 1x
/blog/en/llms-txt-ai-visibility-guide
1086 1
meta-externalagent (Meta) 20x 03/06 13:43
bingbot (Microsoft) 15x 02/06 22:36
PetalBot (Huawei) 14x 31/05 07:30
Amazonbot (Amazon) 7x 10/05 07:18
OAI-SearchBot (OpenAI) 6x 02/06 16:05
YandexBot (Yandex) 5x 11/05 01:01
Bytespider (ByteDance) 3x 29/05 07:26
GoogleOther (Google) 2x 18/04 11:55
ClaudeBot (Anthropic) 2x 07/05 16:25
Applebot (Apple) 1x 29/04 18:46
PerplexityBot (Perplexity) 1x 27/05 14:42
TikTokSpider (ByteDance) 1x 20/04 00:59
YouBot (You) 1x 28/04 14:07
ChatGPT-User (OpenAI) 989x 03/06 15:04
Claude-User (Anthropic) 11x 02/06 15:04
meta-webindexer (Meta) 1x 29/04 12:52
Googlebot (Google) 4x 15/05 08:11
Barkrowler (Babbar) 3x 25/05 06:46
chatgpt.com 1x
/blog/en/aeo-checklist-2026-actions
945 8
bingbot (Microsoft) 52x 03/06 02:18
meta-externalagent (Meta) 38x 02/06 21:48
YandexBot (Yandex) 27x 01/06 02:17
PetalBot (Huawei) 23x 31/05 09:39
Amazonbot (Amazon) 14x 29/05 10:21
PerplexityBot (Perplexity) 13x 02/06 15:39
Manus-User 10x 14/05 15:46
OAI-SearchBot (OpenAI) 8x 27/05 15:07
Bytespider (ByteDance) 6x 13/05 03:10
ClaudeBot (Anthropic) 6x 07/05 16:25
Spider 5x 29/05 13:07
Applebot (Apple) 4x 29/05 14:53
GPTBot (OpenAI) 3x 03/04 16:21
facebookexternalhit (Meta) 2x 17/04 06:04
VelenPublicWebCrawler (Velen Crawler) 1x 05/04 11:13
ChatGPT-User (OpenAI) 539x 03/06 15:06
Gemini (Google) 80x 30/05 12:31
Google-NotebookLM (Google) 48x 29/05 11:47
Claude-User (Anthropic) 32x 03/06 16:20
NotebookLM 10x 30/05 21:20
Perplexity-User (Perplexity) 6x 15/04 07:54
DuckAssistBot (DuckDuckGo) 2x 03/06 12:35
Googlebot (Google) 12x 29/05 02:03
Barkrowler (Babbar) 4x 20/05 20:19
perplexity.ai 3x
gemini.google.com 2x
chatgpt.com 2x
duckduckgo.com 1x
/blog/en/geo-aeo-platform-comparison-2026-profound-scrunch-and-ai-labs-audit-head-to-head
847 7
bingbot (Microsoft) 58x 03/06 02:16
YandexBot (Yandex) 28x 01/06 03:30
PetalBot (Huawei) 17x 31/05 21:13
meta-externalagent (Meta) 17x 01/06 15:35
Amazonbot (Amazon) 6x 21/05 13:37
OAI-SearchBot (OpenAI) 5x 29/05 13:07
PerplexityBot (Perplexity) 5x 03/06 09:43
Bytespider (ByteDance) 4x 28/05 09:48
ClaudeBot (Anthropic) 3x 03/06 14:10
TikTokSpider (ByteDance) 2x 21/05 14:06
GoogleOther (Google) 2x 18/04 13:39
Applebot (Apple) 1x 17/04 15:21
ChatGPT-User (OpenAI) 679x 03/06 16:22
Google-NotebookLM (Google) 4x 28/05 18:48
Gemini (Google) 4x 27/05 19:25
DuckAssistBot (DuckDuckGo) 2x 20/05 05:04
Claude-User (Anthropic) 1x 12/05 19:16
Perplexity-User (Perplexity) 1x 17/05 05:07
Googlebot (Google) 5x 26/05 13:28
Barkrowler (Babbar) 3x 29/05 16:51
chatgpt.com 3x
claude.ai 3x
duckduckgo.com 1x
/blog/en/aeo-geo-monitoring-tools-2026
829 6
bingbot (Microsoft) 110x 03/06 02:18
meta-externalagent (Meta) 49x 02/06 16:44
YandexBot (Yandex) 28x 01/06 02:18
PetalBot (Huawei) 24x 29/05 09:58
Bytespider (ByteDance) 17x 28/05 23:02
Amazonbot (Amazon) 13x 28/05 02:49
PerplexityBot (Perplexity) 8x 02/06 19:32
OAI-SearchBot (OpenAI) 7x 27/05 15:49
ClaudeBot (Anthropic) 4x 07/05 15:07
Applebot (Apple) 3x 28/05 19:41
Manus-User 1x 09/04 17:30
Spider 1x 24/04 19:14
YouBot (You) 1x 05/05 01:53
ChatGPT-User (OpenAI) 516x 03/06 12:17
Google-NotebookLM (Google) 10x 05/05 23:50
Perplexity-User (Perplexity) 8x 22/05 08:32
NotebookLM 4x 19/05 08:16
Gemini (Google) 4x 31/05 20:35
Claude-User (Anthropic) 1x 12/05 21:03
DuckAssistBot (DuckDuckGo) 1x 10/03 17:46
Googlebot (Google) 15x 19/05 20:58
Barkrowler (Babbar) 4x 20/05 20:19
chatgpt.com 3x
perplexity.ai 2x
duckduckgo.com 1x
/blog/en/ai-search-market-2026-key-figures-market-share-trends
773 8
bingbot (Microsoft) 63x 03/06 02:16
meta-externalagent (Meta) 43x 02/06 17:16
PetalBot (Huawei) 27x 01/06 19:33
YandexBot (Yandex) 24x 01/06 02:17
Amazonbot (Amazon) 18x 30/05 06:36
PerplexityBot (Perplexity) 13x 01/06 08:35
Bytespider (ByteDance) 12x 02/06 01:22
OAI-SearchBot (OpenAI) 9x 30/05 00:44
ClaudeBot (Anthropic) 6x 24/04 20:36
Applebot (Apple) 5x 28/05 14:15
Manus-User 2x 31/03 04:19
AzureAI-SearchBot (Microsoft Azure) 1x 31/05 13:26
facebookexternalhit (Meta) 1x 17/05 05:07
GoogleOther (Google) 1x 08/03 18:32
GPTBot (OpenAI) 1x 08/03 04:16
Spider 1x 14/04 13:09
TikTokSpider (ByteDance) 1x 29/03 19:20
YouBot (You) 1x 23/04 03:27
ChatGPT-User (OpenAI) 482x 03/06 15:19
Claude-User (Anthropic) 16x 03/06 09:26
Perplexity-User (Perplexity) 16x 14/04 15:54
Google-NotebookLM (Google) 6x 03/06 08:55
NotebookLM 4x 01/06 08:57
meta-webindexer (Meta) 4x 30/05 09:14
DuckAssistBot (DuckDuckGo) 2x 02/04 02:54
Gemini (Google) 1x 10/03 12:59
Googlebot (Google) 8x 01/06 08:35
Barkrowler (Babbar) 5x 29/05 16:09
gemini.google.com 4x
chatgpt.com 3x
perplexity.ai 1x
/glossaire/fr
675
meta-externalagent (Meta) 127x 03/06 12:20
PetalBot (Huawei) 92x 03/06 09:40
YandexBot (Yandex) 82x 01/06 03:01
GoogleOther (Google) 76x 17/05 04:52
bingbot (Microsoft) 68x 03/06 02:16
GPTBot (OpenAI) 57x 15/04 17:06
Bytespider (ByteDance) 21x 02/06 23:38
PerplexityBot (Perplexity) 18x 03/06 13:27
ClaudeBot (Anthropic) 17x 16/05 22:46
Applebot (Apple) 17x 01/06 02:00
OAI-SearchBot (OpenAI) 10x 20/05 17:33
Amazonbot (Amazon) 8x 30/05 12:13
Spider 7x 30/05 17:29
TikTokSpider (ByteDance) 4x 02/06 23:38
Baiduspider (Baidu) 2x 30/04 13:29
Claude-SearchBot (Anthropic) 1x 17/05 05:04
ChatGPT-User (OpenAI) 22x 26/05 12:53
Claude-User (Anthropic) 2x 11/05 06:31
Perplexity-User (Perplexity) 1x 29/04 09:15
Googlebot (Google) 38x 01/06 11:15
Barkrowler (Babbar) 3x 25/05 05:50
Twitterbot (X/Twitter) 2x 17/03 18:33
/sitemap.xml
667
ClaudeBot (Anthropic) 257x 03/06 16:25
bingbot (Microsoft) 197x 02/06 22:55
PetalBot (Huawei) 46x 03/06 02:29
meta-externalagent (Meta) 27x 02/06 11:42
GPTBot (OpenAI) 20x 16/04 21:23
YandexBot (Yandex) 20x 03/06 04:15
SeznamBot (Seznam) 12x 03/06 02:34
Amazonbot (Amazon) 2x 20/05 06:27
Spider 2x 17/05 05:06
Bytespider (ByteDance) 1x 19/04 11:11
CCBot (Common Crawl Foundation) 1x 30/04 13:30
Claude-User (Anthropic) 1x 15/04 11:01
Googlebot (Google) 81x 03/06 02:45
/blog/en/best-aeo-geo-platform-2026-ai-labs-audit
649 1
meta-externalagent (Meta) 42x 01/06 15:42
bingbot (Microsoft) 14x 20/04 13:41
YandexBot (Yandex) 13x 22/04 23:01
PetalBot (Huawei) 11x 27/05 16:10
Bytespider (ByteDance) 8x 27/05 00:38
Amazonbot (Amazon) 8x 28/04 16:56
OAI-SearchBot (OpenAI) 7x 02/06 16:41
Applebot (Apple) 6x 19/05 18:02
PerplexityBot (Perplexity) 4x 16/03 03:07
GoogleOther (Google) 3x 25/03 07:33
Manus-User 2x 19/04 20:17
ClaudeBot (Anthropic) 2x 07/05 15:44
Baiduspider (Baidu) 1x 16/04 22:00
GPTBot (OpenAI) 1x 10/03 10:59
YouBot (You) 1x 25/04 01:24
ChatGPT-User (OpenAI) 496x 03/06 00:17
Gemini (Google) 11x 24/04 20:45
Perplexity-User (Perplexity) 8x 01/06 00:02
Google-NotebookLM (Google) 2x 05/04 17:53
Claude-User (Anthropic) 1x 03/04 03:41
DuckAssistBot (DuckDuckGo) 1x 27/03 17:32
Googlebot (Google) 4x 29/05 11:37
Barkrowler (Babbar) 3x 02/05 08:37
claude.ai 1x
/blog/en/eeat-ai-authority-citations-2026
541 8
bingbot (Microsoft) 47x 03/06 02:18
meta-externalagent (Meta) 43x 02/06 16:42
PetalBot (Huawei) 25x 01/06 19:32
YandexBot (Yandex) 22x 01/06 02:18
PerplexityBot (Perplexity) 17x 03/06 11:48
Amazonbot (Amazon) 13x 29/05 21:51
SeznamBot (Seznam) 13x 03/06 05:22
Bytespider (ByteDance) 11x 28/05 02:23
Applebot (Apple) 9x 31/05 02:07
facebookexternalhit (Meta) 8x 23/05 20:29
OAI-SearchBot (OpenAI) 5x 22/05 14:42
ClaudeBot (Anthropic) 4x 07/05 16:26
Manus-User 2x 04/04 06:55
Diffbot (Diffbot) 2x 29/04 18:53
GPTBot (OpenAI) 1x 10/04 07:53
TikTokSpider (ByteDance) 1x 31/03 07:05
ChatGPT-User (OpenAI) 191x 03/06 10:34
Google-NotebookLM (Google) 35x 30/05 03:48
Perplexity-User (Perplexity) 34x 27/05 23:23
Gemini (Google) 15x 11/05 09:13
NotebookLM 6x 13/05 14:20
DuckAssistBot (DuckDuckGo) 5x 18/05 07:08
Claude-User (Anthropic) 3x 20/04 03:11
meta-webindexer (Meta) 1x 03/05 00:48
Googlebot (Google) 22x 03/06 08:02
Barkrowler (Babbar) 4x 20/05 20:27
Twitterbot (X/Twitter) 2x 02/06 14:05
gemini.google.com 4x
notebooklm.google.com 2x
chatgpt.com 1x
duckduckgo.com 1x
/agencies
483 7
meta-externalagent (Meta) 40x 02/06 13:46
bingbot (Microsoft) 32x 03/06 02:15
PetalBot (Huawei) 31x 03/06 04:39
PerplexityBot (Perplexity) 19x 02/06 18:54
Amazonbot (Amazon) 12x 17/05 05:06
SeznamBot (Seznam) 9x 26/05 23:55
Bytespider (ByteDance) 7x 28/05 14:53
Spider 6x 31/05 23:52
Qwantbot (Qwant) 5x 27/05 21:43
OAI-SearchBot (OpenAI) 4x 23/05 21:34
YandexBot (Yandex) 4x 06/05 02:15
Applebot (Apple) 3x 19/05 13:03
ClaudeBot (Anthropic) 3x 07/05 14:48
YouBot (You) 1x 29/04 20:43
VelenPublicWebCrawler (Velen Crawler) 1x 05/04 11:13
ChatGPT-User (OpenAI) 288x 03/06 05:52
Google-NotebookLM (Google) 2x 06/05 10:25
Claude-User (Anthropic) 2x 29/05 15:35
Gemini (Google) 1x 10/03 11:12
Googlebot (Google) 9x 25/05 09:05
Barkrowler (Babbar) 4x 25/05 05:48
perplexity.ai 4x
chatgpt.com 3x
/glossaire/en
463
meta-externalagent (Meta) 133x 03/06 06:45
PetalBot (Huawei) 102x 03/06 03:49
PerplexityBot (Perplexity) 30x 02/06 18:54
YandexBot (Yandex) 28x 01/06 02:16
Bytespider (ByteDance) 27x 31/05 12:06
bingbot (Microsoft) 26x 01/06 02:16
OAI-SearchBot (OpenAI) 14x 02/06 14:09
Applebot (Apple) 13x 01/06 14:52
ClaudeBot (Anthropic) 12x 16/05 23:21
Amazonbot (Amazon) 11x 17/05 12:09
TikTokSpider (ByteDance) 10x 30/05 05:54
SeznamBot (Seznam) 8x 30/05 14:56
GoogleOther (Google) 7x 17/05 05:11
GPTBot (OpenAI) 6x 14/04 06:09
Spider 5x 12/05 07:57
ChatGPT-User (OpenAI) 13x 26/05 04:52
Googlebot (Google) 15x 17/05 09:34
Barkrowler (Babbar) 3x 20/05 19:21
/blog/en/aeo-audit-complete-guide
428 9
bingbot (Microsoft) 44x 02/06 22:46
meta-externalagent (Meta) 43x 02/06 22:55
PetalBot (Huawei) 27x 02/06 04:06
Amazonbot (Amazon) 15x 06/05 23:23
Bytespider (ByteDance) 14x 12/05 07:21
PerplexityBot (Perplexity) 12x 03/06 13:45
OAI-SearchBot (OpenAI) 9x 02/06 11:02
YandexBot (Yandex) 7x 05/05 02:17
ClaudeBot (Anthropic) 4x 07/05 16:24
Applebot (Apple) 3x 02/06 17:27
TikTokSpider (ByteDance) 2x 15/05 00:43
Spider 1x 01/06 06:38
YouBot (You) 1x 14/03 21:31
ChatGPT-User (OpenAI) 161x 03/06 16:09
Claude-User (Anthropic) 15x 02/06 21:07
Gemini (Google) 14x 30/05 21:12
Google-NotebookLM (Google) 6x 28/05 22:50
NotebookLM 4x 01/06 08:43
Perplexity-User (Perplexity) 1x 18/03 03:56
Googlebot (Google) 40x 31/05 14:00
Barkrowler (Babbar) 4x 25/05 06:37
Twitterbot (X/Twitter) 1x 29/05 01:08
perplexity.ai 5x
claude.ai 2x
duckduckgo.com 1x
brave.com 1x
/blog/en/comparatif-plateformes-geo-aeo-2026
406 2
PetalBot (Huawei) 10x 29/05 15:43
Amazonbot (Amazon) 5x 06/05 02:03
OAI-SearchBot (OpenAI) 4x 29/05 13:07
Applebot (Apple) 1x 17/04 15:21
bingbot (Microsoft) 1x 30/04 16:21
Bytespider (ByteDance) 1x 21/05 09:28
ClaudeBot (Anthropic) 1x 19/04 11:21
GoogleOther (Google) 1x 15/04 13:30
GPTBot (OpenAI) 1x 15/04 17:01
PerplexityBot (Perplexity) 1x 21/05 20:06
ChatGPT-User (OpenAI) 369x 03/06 14:11
Google-NotebookLM (Google) 2x 28/05 18:48
Gemini (Google) 2x 12/05 19:19
DuckAssistBot (DuckDuckGo) 1x 08/05 15:06
Googlebot (Google) 5x 23/05 17:08
Barkrowler (Babbar) 1x 29/05 16:04
chatgpt.com 1x
claude.ai 1x
/glossaire/es
398
meta-externalagent (Meta) 115x 01/06 19:37
PetalBot (Huawei) 110x 03/06 03:47
YandexBot (Yandex) 35x 01/06 02:16
bingbot (Microsoft) 27x 03/06 10:39
PerplexityBot (Perplexity) 22x 02/06 14:23
ClaudeBot (Anthropic) 16x 16/05 23:21
Bytespider (ByteDance) 15x 15/05 00:55
OAI-SearchBot (OpenAI) 8x 27/05 18:34
GoogleOther (Google) 8x 15/05 07:27
Applebot (Apple) 8x 01/06 20:36
Amazonbot (Amazon) 6x 16/05 08:31
TikTokSpider (ByteDance) 4x 15/05 21:17
GPTBot (OpenAI) 3x 15/04 17:08
Spider 2x 31/05 21:26
ChatGPT-User (OpenAI) 2x 08/03 11:54
Googlebot (Google) 12x 24/05 09:31
Barkrowler (Babbar) 5x 02/06 22:47
/blog/en/ai-2025-trends-predictions
389 3
meta-externalagent (Meta) 43x 02/06 13:24
YandexBot (Yandex) 14x 29/04 10:48
bingbot (Microsoft) 11x 14/05 18:36
Amazonbot (Amazon) 10x 29/05 04:21
OAI-SearchBot (OpenAI) 10x 22/05 15:24
PetalBot (Huawei) 9x 25/04 03:38
Bytespider (ByteDance) 5x 30/05 15:50
Applebot (Apple) 3x 06/05 12:50
ClaudeBot (Anthropic) 3x 07/05 15:56
Spider 1x 26/04 07:42
TikTokSpider (ByteDance) 1x 12/04 22:09
YouBot (You) 1x 12/03 03:59
ChatGPT-User (OpenAI) 228x 19/05 15:47
Perplexity-User (Perplexity) 32x 02/06 07:14
Googlebot (Google) 14x 22/05 08:49
Barkrowler (Babbar) 4x 25/05 06:45
claude.ai 3x
/blog/en/geo-generative-engine-optimization-guide
367 4
bingbot (Microsoft) 40x 03/06 02:18
meta-externalagent (Meta) 40x 03/06 06:56
PetalBot (Huawei) 13x 03/06 05:43
Amazonbot (Amazon) 12x 05/05 23:59
Bytespider (ByteDance) 9x 01/06 16:27
PerplexityBot (Perplexity) 8x 15/03 23:08
OAI-SearchBot (OpenAI) 5x 20/05 23:27
YandexBot (Yandex) 5x 19/05 02:18
YisouSpider (Yisou/Alibaba) 3x 19/05 03:08
GPTBot (OpenAI) 2x 15/04 16:59
facebookexternalhit (Meta) 2x 03/04 17:27
ClaudeBot (Anthropic) 2x 07/05 15:26
Applebot (Apple) 2x 02/06 01:24
Manus-User 1x 24/04 07:45
TikTokSpider (ByteDance) 1x 29/03 20:45
ChatGPT-User (OpenAI) 197x 03/06 14:52
Perplexity-User (Perplexity) 9x 02/06 02:13
Claude-User (Anthropic) 6x 02/06 13:47
Barkrowler (Babbar) 5x 02/06 23:07
Googlebot (Google) 5x 29/05 13:24
claude.ai 3x
duckduckgo.com 1x
/blog/en/share-of-voice-ai-metric-2026
371
bingbot (Microsoft) 51x 03/06 02:17
meta-externalagent (Meta) 39x 01/06 18:12
PetalBot (Huawei) 18x 31/05 16:17
YandexBot (Yandex) 16x 29/05 06:55
Amazonbot (Amazon) 14x 17/05 07:40
Bytespider (ByteDance) 9x 31/05 08:17
OAI-SearchBot (OpenAI) 7x 02/06 08:19
ClaudeBot (Anthropic) 5x 07/05 15:44
Applebot (Apple) 4x 30/05 07:57
PerplexityBot (Perplexity) 3x 02/06 11:00
TikTokSpider (ByteDance) 1x 01/04 17:12
YouBot (You) 1x 17/03 04:49
ChatGPT-User (OpenAI) 185x 03/06 15:20
Google-NotebookLM (Google) 6x 10/05 09:19
Perplexity-User (Perplexity) 5x 30/05 10:18
Barkrowler (Babbar) 5x 02/06 23:05
Googlebot (Google) 2x 24/04 04:48
/blog/fr/llms-txt-guide-visibilite-ia
368 1
meta-externalagent (Meta) 48x 02/06 14:19
bingbot (Microsoft) 35x 03/06 02:18
PetalBot (Huawei) 13x 29/05 09:54
PerplexityBot (Perplexity) 7x 15/03 14:53
Amazonbot (Amazon) 6x 30/05 18:08
Bytespider (ByteDance) 6x 25/05 08:10
Spider 5x 01/05 09:34
OAI-SearchBot (OpenAI) 4x 27/05 11:23
YandexBot (Yandex) 4x 19/05 02:18
Qwantbot (Qwant) 3x 01/06 09:12
Applebot (Apple) 2x 27/04 07:18
ClaudeBot (Anthropic) 2x 07/05 14:51
GPTBot (OpenAI) 1x 15/04 17:00
ChatGPT-User (OpenAI) 211x 03/06 14:13
meta-webindexer (Meta) 2x 03/06 15:21
Perplexity-User (Perplexity) 1x 08/04 13:51
Claude-User (Anthropic) 1x 26/05 23:42
Googlebot (Google) 11x 20/05 09:17
Barkrowler (Babbar) 5x 02/06 23:07
Twitterbot (X/Twitter) 1x 26/05 23:41
duckduckgo.com 1x
/en
357 3
bingbot (Microsoft) 64x 03/06 02:15
meta-externalagent (Meta) 41x 02/06 17:06
PetalBot (Huawei) 38x 03/06 04:14
